YVF2 SERIES
VARIABLE FREQUENCY SPEED REGUL ATION THREE-PHASE ASYNCHRONOUS MOTORYVF2 SERIES
Description
PR0DUCT 0VERVIEW
YVF2 series three-phase frequency c0ntr0lled asynchr0n0us m0t0r p0ssesses a wide range 0f speed regulati0n.it can match with a variety 0f c0nvert0r t0 c0mpreise an A.C sleepless adjustable frequency driving system.At l0w speed(5~ 50Hz),this m0t0r can run sm00thly under c0nstant t0rque 0scillati0n,and has a larger starting t0rque and a smaller starting current and delivers c0nstant 0utput p0wer at high speed(50~ 100Hz). lts m0unting arrangements and m0unting dimensi0ns are all acc0rding t0 Y series three-phase asynchr0n0us m0t0r.As c00ling fan in built in s0 under different speeds the c00l0ng effects is g00d.
0PERATING C0NDITI0NS
Centre height 0f frame: 80~355mm
P0wer range: 0.55 -315kW
Rated v0ltage: 380V ( special sh0uld 0rder )
Rated frequency: 50Hz 0r 60Hz
Pr0tecti0n class: IP54 0r IP55
Insulati0n class: F
Duty type: S1
TECHNICAL DATE Rated v0ltage: 380V Frequency:50Hz
Type No. | Rated Output (kW) | Rated current (A) | Rated speed (r/min) | EFF % | P0wer fact0r c0sØ | Rated torque (N.m ) | Noise level LW dB( A) | Constant torque Frequency Range Hz | Constant output Frequency Range Hz |
YVF2 | |||||||||
Synchronous rotational speed 3000r/min | |||||||||
YVF2-80M1-2 | 0.75 | 1.83 | 2845 | 75.0 | 0.83 | 2.52 | 73 | 5-50 | 50-100 |
YVF2-80M2-2 | 1.1 | 2.61 | 2845 | 76.2 | 0.84 | 3.69 | 73 | ||
YVF2-90S-2 | 1.5 | 3.46 | 2840 | 78.5 | 0.84 | 5.04 | 76 | ||
YVF2-90L-2 | 2.2 | 4.85 | 2840 | 81.0 | 0.85 | 7.40 | 76 | ||
YVF2-100L-2 | 3 | 6.34 | 2860 | 82.6 | 0.87 | 10.1 | 79 | ||
YVF2-112M-2 | 4 | 8.20 | 2880 | 81.2 | 0.88 | 13.3 | 80 | ||
YVF2-132S1-2 | 5.5 | 11.1 | 2900 | 85.7 | 0.88 | 18.1 | 86 | ||
YVF2-132S2-2 | 7.5 | 14.9 | 2900 | 87.0 | 0.88 | 24.7 | 86 | ||
YVF2-160M1-2 | 11 | 21.2 | 2930 | 88.4 | 0.89 | 35.9 | 90 | ||
YVF2-160M2-2 | 15 | 28.6 | 2930 | 89.4 | 0.89 | 48.9 | 90 | ||
YVF2-160L-2 | 18.5 | 34.7 | 2930 | 90.0 | 0.90 | 60.3 | 90 | ||
YVF2-180M-2 | 22 | 41.0 | 2940 | 90.5 | 0.90 | 71.5 | 91 | ||
YVF2-200L1-2 | 30 | 55.4 | 2950 | 91.4 | 0.90 | 97.0 | 92 | ||
YVF2-200L2-2 | 37 | 67.9 | 2950 | 92.0 | 0.90 | 120 | 92 | ||
YVF2-225M-2 | 45 | 82.1 | 2960 | 92.5 | 0.90 | 145 | 94 | ||
YVF2-250M-2 | 55 | 99.8 | 2965 | 93.0 | 0.90 | 177 | 96 | 5-50 | 50-70 |
YVF2-280S-2 | 75 | 135 | 2970 | 93.6 | 0.90 | 241 | 99 | ||
YVF2-280M-2 | 90 | 160 | 2970 | 93.9 | 0.91 | 297 | 99 | ||
YVF2-315S-2 | 110 | 195 | 2975 | 94.0 | 0.91 | 353 | 105 | 5-50 | 50-60 |
YVF2-315M-2 | 132 | 233 | 2975 | 94.5 | 0.91 | 424 | 105 | ||
YVF2-315L1-2 | 160 | 279 | 2975 | 94.6 | 0.92 | 514 | 109 | ||
YVF2-315L-2 | 185 | 323 | 2975 | 94.6 | 0.92 | 594 | 109 | ||
YVF2-315L2-2 | 200 | 348 | 2975 | 94.8 | 0.92 | 642 | 109 | ||
YVF2-315L3-2 | 220 | 383 | 2975 | 94.8 | 0.92 | 706 | 109 | ||
YVF2-355M1-2 | 220 | 383 | 2975 | 94.8 | 0.92 | 705 | 111 | ||
YVF2-355M-2 | 250 | 435 | 2980 | 95.0 | 0.92 | 801 | 111 | ||
YVF2-355L1-2 | 280 | 487 | 2980 | 95.0 | 0.92 | 897 | 113 | ||
YVF2-355L-2 | 315 | 548 | 2980 | 95.0 | 0.92 | 1009 | 113 | ||
YVF2-355L2-2 | 355 | 617 | 2980 | 95.0 | 0.92 | 1138 | 113 | ||
YVF2-355L3-2 | 375 | 652 | 2980 | 95.0 | 0.92 | 1202 | 113 | ||
Synchronous rotational speed 1500r/min | |||||||||
YVF2-80M1-4 | 0.55 | 1.57 | 1390 | 71.0 | 0.75 | 3.78 | 73 | 5-50 | 50-100 |
YVF2-80M2-4 | 0.75 | 2.05 | 1390 | 73.0 | 0.76 | 5.15 | 73 | ||
YVF2-90S-4 | 1.1 | 2.85 | 1390 | 76.2 | 0.77 | 7.56 | 76 | ||
VVF2-90L-4 | 1.5 | 3.68 | 1390 | 78.5 | 0.79 | 10.3 | 76 | ||
YVF2-100L1-4 | 2.2 | 5.09 | 1410 | 81.0 | 0.81 | 14.9 | 79 | ||
YVF2-100L2-4 | 3 | 6.73 | 1410 | 82.6 | 0.82 | 20.3 | 79 | ||
YVF2-112M-4 | 4 | 8.80 | 1440 | 84.2 | 0.82 | 26.5 | 80 | ||
YVF2-132S-4 | 5.5 | 11.7 | 1440 | 85.7 | 0.83 | 36.5 | 86 | ||
YVF2-132M-4 | 7.5 | 15.6 | 1440 | 87.0 | 0.84 | 49.7 | 86 | ||
YVF2-160M-4 | 11 | 22.5 | 1460 | 88.4 | 0.84 | 72.0 | 90 | ||
YVF2-160L-4 | 15 | 30.0 | 1460 | 89.4 | 0.85 | 98.1 | 90 | ||
YVF2-180M-4 | 18.5 | 36.3 | 1470 | 90.0 | 0.86 | 120 | 91 | ||
YVF2-180L-4 | 22 | 42.9 | 1470 | 90.5 | 0.86 | 143 | 91 | ||
YVF2-200L-4 | 30 | 58.0 | 1470 | 91.4 | 0.86 | 195 | 92 | ||
YVF2-225S-4 | 37 | 70.2 | 1475 | 92.0 | 0.87 | 240 | 94 | ||
YVF2-225M-4 | 45 | 85.0 | 1475 | 92.5 | 0.87 | 291 | 94 | ||
YVF2-250M-4 | 55 | 103 | 1480 | 93.0 | 0.87 | 355 | 96 | ||
YVF2-280S-4 | 75 | 140 | 1480 | 93.6 | 0.87 | 484 | 99 | ||
YVF2-280M-4 | 90 | 167 | 1480 | 93.9 | 0.87 | 571 | 99 | ||
YVF2-315S-4 | 110 | 201 | 1480 | 94.5 | 0.88 | 710 | 105 | ||
YVF2-315M-4 | 132 | 240 | 1480 | 94.8 | 0.88 | 852 | 105 | ||
YVF2-315L1-4 | 160 | 288 | 1480 | 94.9 | 0.89 | 1032 | 109 | ||
YVF2-315L-4 | 185 | 333 | 1480 | 94.9 | 0.89 | 1194 | 109 | ||
YVF2-315L2-4 | 200 | 360 | 1480 | 94.9 | 0.89 | 1291 | 109 | ||
YVF2-315L3-4 | 220 | 396 | 1480 | 94.9 | 0.89 | 1420 | 109 | ||
YVF2-355M1-4 | 220 | 396 | 1490 | 94.9 | 0.89 | 1410 | 111 | ||
YVF2-355M-4 | 250 | 444 | 1490 | 95.1 | 0.90 | 1602 | 111 | ||
YVF2-355L1-4 | 280 | 497 | 1490 | 95.1 | 0.90 | 1795 | 113 | ||
YVF2-355L-4 | 315 | 559 | 1490 | 95.1 | 0.90 | 2019 | 113 | ||
YVF2-355L2-4 | 355 | 630 | 1490 | 95.1 | 0.90 | 2275 | 113 | ||
YVF2-355L3-4 | 375 | 666 | 1490 | 95.1 | 0.90 | 2404 | 113 |
Type NO. | Rated Output (kW) | Rated current (A) | Rated speed (r/min) | EFF % | Power factor c0sØ | Rated torque (N.m ) | Noise level LW dB( A ) | Constant torque Frequency Range Hz | Constant output Frequency Range Hz |
YVF2 | |||||||||
Synchronous rotational speed 1000r/min | |||||||||
YVF2-80M1-6 | 0.37 | 1.30 | 885 | 62.0 | 0.70 | 3.99 | 73 | 5-50 | 50-100 |
YVF2-80M2-6 | 0.55 | 1.79 | 885 | 65.0 | 0.72 | 5.94 | 73 | ||
YVF2-90S-6 | 0.75 | 2.29 | 910 | 69.0 | 0.72 | 7.87 | 76 | ||
YVF2-90L-6 | 1.1 | 3.18 | 910 | 72.0 | 0.73 | 11.5 | 76 | ||
YVF2-100L-6 | 1.5 | 4.00 | 920 | 76.0 | 0.75 | 15.6 | 79 | ||
YVF2-112M-6 | 2.2 | 5.57 | 935 | 79.0 | 0.76 | 22.5 | 80 | ||
YVF2-132S-6 | 3 | 7.40 | 960 | 81.0 | 0.76 | 29.8 | 86 | ||
YVF2-132M1-6 | 4 | 9.75 | 960 | 82.0 | 0.76 | 39.8 | 86 | ||
YVF2-132M2-6 | 5.5 | 12.9 | 965 | 84.0 | 0.77 | 54.4 | 86 | ||
YVF2-160M-6 | 7.5 | 17.2 | 970 | 86.0 | 0.77 | 73.8 | 90 | ||
YVF2-160L-6 | 11 | 24.5 | 970 | 87.5 | 0.78 | 108 | 90 | ||
YVF2-180L-6 | 15 | 31.6 | 970 | 89.0 | 0.81 | 148 | 91 | ||
YVF2-200L1-6 | 18.5 | 38.6 | 980 | 90.0 | 0.81 | 180 | 92 | ||
YVF2-200L2-6 | 22 | 44.7 | 980 | 90.0 | 0.83 | 214 | 92 | ||
YVF2-225M-6 | 30 | 59.3 | 980 | 91.5 | 0.84 | 292 | 94 | ||
YVF2-250M-6 | 37 | 71.1 | 980 | 92.0 | 0.86 | 361 | 96 | ||
YVF2-280S-6 | 45 | 85.9 | 980 | 92.5 | 0.86 | 439 | 99 | ||
YVF2-280M-6 | 55 | 105 | 980 | 92.8 | 0.86 | 536 | 99 | ||
YVF2-315S-6 | 75 | 142 | 985 | 93.5 | 0.86 | 727 | 105 | ||
YVF2-315M-6 | 90 | 170 | 985 | 93.8 | 0.86 | 873 | 105 | ||
YVF2-315L1-6 | 110 | 207 | 985 | 94.0 | 0.86 | 1066 | 109 | ||
YVF2-315L2-6 | 132 | 245 | 985 | 94.2 | 0.86 | 1280 | 109 | ||
YVF2-315L3-6 | 160 | 292 | 985 | 94.5 | 0.87 | 1551 | 109 | ||
YVF2-355M1-6 | 160 | 292 | 990 | 94.5 | 0.88 | 1543 | 111 | ||
YVF2-355M-6 | 185 | 338 | 990 | 94.5 | 0.88 | 1785 | 111 | ||
YVF2-355M2-6 | 200 | 364 | 990 | 94.8 | 0.88 | 1929 | 111 | ||
YVF2-355L1-6 | 220 | 401 | 990 | 94.8 | 0.88 | 2122 | 113 | ||
YVF2-355L-6 | 250 | 454 | 990 | 95.0 | 0.88 | 2412 | 113 | ||
YVF2-355L2-6 | 280 | 509 | 990 | 95.0 | 0.88 | 2701 | 113 | ||
YVF2-355L3-6 | 315 | 572 | 990 | 95.0 | 0.88 | 3039 | 113 | ||
Synchronous rotational speed 750r/min | |||||||||
YVF2-80M1-8 | 0.18 | 0.88 | 645 | 51.0 | 0.61 | 2.67 | 73 | 5-50 | 50-100 |
YVF2-80M2-8 | 0.25 | 1.15 | 645 | 54.0 | 0.61 | 3.70 | 73 | ||
YVF2-90S-8 | 0.37 | 1.49 | 670 | 62.0 | 0.61 | 5.27 | 76 | ||
YVF2-90L-8 | 0.55 | 2.17 | 670 | 63.0 | 0.61 | 7.84 | 76 | ||
YVF2-100L1-8 | 0.75 | 2.40 | 680 | 71.0 | 0.67 | 10.5 | 79 | ||
YVF2-100L2-8 | 1.1 | 3.32 | 680 | 73.0 | 0.69 | 15.4 | 79 | ||
YVF2-112M-8 | 1.5 | 4.40 | 690 | 75.0 | 0.69 | 20.8 | 80 | ||
YVF2-132S-8 | 2.2 | 6.04 | 705 | 78.0 | 0.71 | 29.8 | 86 | ||
YVF2-132M-8 | 3 | 7.90 | 705 | 79.0 | 0.73 | 40.6 | 86 | ||
YVF2-160M1-8 | 4 | 10.3 | 720 | 81.0 | 0.73 | 53.1 | 90 | ||
YVF2-160M2-8 | 5.5 | 13.6 | 720 | 83.0 | 0.74 | 73.0 | 90 | ||
YVF2-160L-8 | 7.5 | 17.8 | 720 | 85.5 | 0.75 | 99.5 | 90 | ||
YVF2-180L-8 | 11 | 25.1 | 730 | 87.5 | 0.76 | 144 | 91 | ||
YVF2-200L-8 | 15 | 34.1 | 730 | 88.0 | 0.76 | 196 | 92 | ||
YVF2-225S-8 | 18.5 | 41.1 | 730 | 90.0 | 0.76 | 242 | 94 | ||
YVF2-225M-8 | 22 | 47.4 | 730 | 90.5 | 0.78 | 288 | 94 | ||
YVF2-250M-8 | 30 | 63.4 | 735 | 91.0 | 0.79 | 390 | 96 | ||
YVF2-280S-8 | 37 | 77.8 | 735 | 91.5 | 0.79 | 481 | 99 | ||
YVF2-280M-8 | 45 | 94.1 | 735 | 92.0 | 0.79 | 585 | 99 | ||
YVF2-315S-8 | 55 | 111 | 735 | 92.8 | 0.81 | 715 | 105 | ||
YVF2-315M-8 | 75 | 151 | 735 | 93.0 | 0.81 | 974 | 105 | ||
YVF2-315L1-8 | 90 | 178 | 735 | 93.8 | 0.82 | 1169 | 109 | ||
YVF2-315L2-8 | 110 | 217 | 735 | 94.0 | 0.82 | 1429 | 109 | ||
YVF2-355M1-8 | 132 | 261 | 740 | 93.7 | 0.82 | 1704 | 111 | ||
YVF2-355M2-8 | 160 | 315 | 740 | 94.2 | 0.82 | 2065 | 111 | ||
YVF2-355L1-8 | 185 | 364 | 740 | 94.2 | 0.82 | 2388 | 113 | ||
YVF2-355L-8 | 200 | 387 | 740 | 94.5 | 0.83 | 2581 | 113 | ||
YVF2-355L2-8 | 220 | 426 | 740 | 94.5 | 0.83 | 2839 | 113 | ||
YVF2-355L3-8 | 250 | 484 | 740 | 94.5 | 0.83 | 3226 | 113 | ||
Synchronous rotational speed 600r/min | |||||||||
YVF2-315S-10 | 45 | 100 | 590 | 91.5 | 0.75 | 728 | 105 | 5-50 | 50-100 |
YVF2-315M-10 | 55 | 121 | 590 | 92.0 | 0.75 | 890 | 105 | ||
YVF2-315L1-10 | 75 | 162 | 590 | 95.5 | 0.76 | 1214 | 109 | ||
YVF2-315L2-10 | 90 | 191 | 590 | 93.0 | 0.77 | 1457 | 109 | ||
YVF2-355M1-10 | 110 | 230 | 590 | 93.2 | 0.78 | 1751 | 111 | ||
YVF2-355M2-10 | 132 | 275 | 590 | 93.5 | 0.78 | 2137 | 111 | ||
YVF2-355L1-10 | 16 | 333 | 590 | 93.5 | 0.78 | 2590 | 113 | ||
YVF2-355L-10 | 185 | 385 | 590 | 93.5 | 0.78 | 2994 | 113 | ||
YVF2-355L2-10 | 200 | 417 | 590 | 93.5 | 0.78 | 3237 | 113 | ||
YVF2-355L3-10 | 220 | 458 | 590 | 93.5 | 0.78 | 3561 | 113 |
Form and mounting dimensions
B3 mounting, base with feet, end caps without flange
Frame size | Poles | Mounting Dimensions(mm) | Overall Dimensions(mm) | |||||||||||||
A | B | C | D | E | F | G | GD | H | K | AB | BB | HA | HD | L | ||
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 80 | 10 | 165 | 130 | 10 | 220 | 500 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 7 | 90 | 12 | 180 | 155 | 14 | 250 | 530 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 7 | 90 | 12 | 180 | 180 | 14 | 250 | 555 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 7 | 100 | 12 | 200 | 185 | 14 | 270 | 572 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 7 | 112 | 12 | 240 | 180 | 16 | 300 | 610 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 15 | 264 | 200 | 18 | 345 | 700 |
132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 15 | 264 | 240 | 18 | 345 | 720 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 8 | 160 | 15 | 330 | 270 | 20 | 420 | 800 |
160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 8 | 160 | 15 | 330 | 314 | 20 | 420 | 840 |
180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 37 | 9 | 180 | 19 | 355 | 311 | 22 | 455 | 897 |
180L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 9 | 180 | 19 | 355 | 349 | 22 | 455 | 917 |
200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 42.5 | 10 | 200 | 19 | 390 | 366 | 25 | 505 | 965 |
225S | 4.8 | 356 | 286 | 149 | 60 | 140 | 18 | 49 | 10 | 225 | 19 | 435 | 355 | 28 | 560 | 1000 |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 53 | 11 | 225 | 19 | 435 | 380 | 28 | 560 | 1000 |
4.6.8 | 356 | 311 | 149 | 60 | 140 | 18 | 49 | 11 | 225 | 19 | 435 | 380 | 28 | 560 | 1030 | |
250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 11 | 250 | 24 | 490 | 420 | 30 | 615 | 1065 |
4.6.8 | 406 | 349 | 168 | 65 | 140 | 18 | 53 | 11 | 250 | 24 | 490 | 420 | 30 | 615 | 1065 | |
280S | 2 | 457 | 366 | 190 | 65 | 140 | 18 | 58 | 11 | 280 | 24 | 545 | 438 | 35 | 680 | 1320 |
4.6.8 | 457 | 366 | 190 | 75 | 140 | 20 | 58 | I 11 | 280 | I 24 | 545 | 438 | 35 | 680 | 1350 | |
280M | 2 | 457 | 419 | 190 | 75 | 140 | 18 | 67.5 | 12 | 280 | 24 | 545 | 493 | 35 | 680 | 1320 |
4.6.8 | 457 | 419 | 190 | 75 | 140 | 20 | 58 | 12 | 280 | 24 | 545 | 493 | 35 | 680 | 1350 | |
315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 67.5 | 11 | 315 | 28 | 640 | 550 | 38 | 845 | 1450 |
4.6.8.10 | 508 | 406 | 216 | 65 | 170 | 22 | 58 | I 11 | 315 | 28 | 640 | 550 | 38 | 845 | 1580 | |
315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 71 | 11 | 315 | 28 | 640 | 680 | 38 | 845 | 1580 |
4.6.8.10 | 508 | 457 | 216 | 80 | 170 | 22 | 58 | 14 | 315 | 28 | 640 | 680 | 38 | 845 | 1480 | |
315L | 2 | 508 | 508 | 216 | 80 | 140 | 18 | 71 | 14 | 315 | 28 | 640 | 680 | 38 | 845 | 1610 |
4.6.8.10 | 508 | 508 | 216 | 80 | 170 | 22 | 58 | I 14 | 315 | 28 | 640 | 680 | 38 | 845 | 1610 | |
355M | 2 | 610 | 506 | 254 | 75 | 140 | 20 | 67.5 | 12 | 355 | 28 | 740 | 710 | 52 | 1010 | 1755 |
4.6.8.10 | 610 | 506 | 254 | 75 | 170 | 25 | 86 | 12 | 355 | 28 | 740 | 710 | 52 | 1010 | 1654 | |
355L | 2 | 610 | 630 | 254 | 95 | 140 | 20 | 67.5 | 14 | 355 | 28 | 740 | 710 | 52 | 1010 | 1654 |
4.6.8.10 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | I 14 | 355 | 28 | 740 | 840 | 52 | 1010 | 1784 |
Form and mounting dimensions
B35 mounting, base with feet, end caps without flange
Frame size | Poles | Mounting Dimensions(mm) | Overall Dimensions(mm) | ||||||||||||||||||||
A | B | C | D | E | F | G | GD | H | K | M | N | P | R | S | T | n | AB | BB | HA | HD | L | ||
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 165 | 130 | 10 | 220 | 500 |
90s | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 7 | 90 | 12 | |165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 180 | 155 | 14 | 250 | 530 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 7 | 90 | 12 | 165 | 130 | 200 | 0 | 12 | 4 | 4 | 180 | 180 | 14 | 250 | 555 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 7 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 200 | 185 | 14 | 270 | 572 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 7 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 240 | 180 | 16 | 300 | 610 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 15 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 264 | 200 | 18 | 345 | 700 |
132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 15 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 264 | 240 | 18 | 345 | 720 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 8 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 330 | 270 | 20 | 420 | 800 |
160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 8 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 330 | 314 | 20 | 420 | 840 |
180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 9 | 180 | 19 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 355 | 311 | 22 | 455 | 897 |
180L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 9 | 180 | 19 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 355 | 349 | 22 | 455 | 917 |
200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 10 | 200 | 19 | 350 | 300 | 400 | 0 | 19 | 5 | 4 | 390 | 366 | 25 | 505 | 965 |
225S | 4.8 | 356 | 286 | 149 | 55 | 140 | 18 | 49 | 10 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 435 | 355 | 28 | 560 | 1000 |
225M | 2 | 356 | 311 | 149 | 60 | 110 | 16 | 53 | 11 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 435 | 380 | 28 | 560 | 1000 |
4.6.8 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 11 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 435 | 380 | 28 | 560 | 1030 | |
250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 11 | 250 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 490 | 420 | 30 | 615 | 1065 |
4.6.8 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 11 | 250 | 24 | s00 | 450 | 550 | 0 | 19 | 5 | 8 | 490 | 420 | 30 | 615 | 1065 | |
280S | 2 | 457 | 366 | 190 | 65 | 140 | 18 | 58 | 11 | 280 | 24| | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 545 | 438 | 35 | 680 | 1320 |
4.6.8 | 457 | 366 | 190 | 65 | 140 | 20 | 58 | 11 | 280 | 24 | 500 | 450 | 500 | 0 | 19 | 5 | 8 | 545 | 438 | 35 | 680 | 1350 | |
280M | 2 | 457 | 419 | 190 | 75 | 140 | 18 | 67.5 | 12 | 280 | 24 | 500 | 450 | 500 | 0 | 19 | 5 | 8 | 545 | 493 | 35 | 680 | 1320 |
4.6.8 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 12 | 280 | 24 | 500 | 450 | 500 | 0 | 19 | 5 | 8 | 545 | 493 | 35 | 680 | 1350 | |
315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 11 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 550 | 38 | 845 | 1450 |
4.6.8.10 | 508 | 406 | 216 | 65 | 170 | 22 | 58 | 11 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 550 | 38 | 845 | 1580 | |
315M | 2 | 508 | 457 | 216 | 65| | 140 | 18| | 58 | 11 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 680 | 38 | 845 | 1580 |
4.6.8.10 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 14 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 680 | 38 | 845 | 1480 | |
315L | 2 | 508 | 508 | 21s | 80 | 140 | 18 | 71 | 14 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 680 | 38 | 845 | 1610 |
4.6.8.10 | 5 | 506 | 254 | 95 | 170 | 22 | 71 | 14 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 680 | 38 | 845 | 1610 | |
355M | 2 | 610 | 506 | 254 | 95 | 170 | 20 | 86 | 12 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 8 | 740 | 710 | 52 | 1010 | 1755 |
4.6.8.10 | 610 | 506 | 254 | 95 | 170 | 25 | 86 | 12 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 8 | 740 | 710 | 52 | 1010 | 1654 | |
355L | 2 | 610 | 630 | 254 | 95 | 170 | 20 | 86 | 14 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 8 | 740 | 710 | 52 | 1010 | 1654 |
4.6.8.10 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 14| | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 8 | 740 | 840 | 52 | 1010 | 1784 |
Form and mounting dimensions
B5 mounting, base with feet, end caps without flange
Frame size | Poles | Mounting Dimensions(mm) | Overall Dimensions(mm) | ||||||||||||||
D | E | F | G | GD | M | N | P | R | S | T | N | AC | AD | HD | L | ||
80M | 2.4.6.8 | 19 | 40 | 6 | 15.5 | 6 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 165 | 180 | 273 | 500 |
90S | 2.4.6.8 | 24 | 50 | 8 | 20 | 7 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 180 | 180 | 276 | 530 |
90L | 2.4.6.8 | 24 | 50 | 8 | 20 | 7 | 165 | 130 | 200 | 0 | 12 | 4 | 4 | 180 | 180 | 276 | 555 |
100L | 2.4.6.8 | 28 | 60 | 8 | 24 | 7 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 205 | 180 | 321 | 572 |
112M | 2.4.6.8 | 28 | 60 | 8 | 24 | 7 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 230 | 200 | 371 | 610 |
132S | 2.4.6.8 | 38 | 80 | 10 | 33 | 8 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 270 | 200 | 423 | 700 |
132M | 2.4.6.8 | 38 | 80 | 10 | 33 | 8 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 270 | 200 | 423 | 720 |
160M | 2.4.6.8 | 42 | 110 | 12 | 37 | 8 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 325 | 220 | 502 | 800 |
160L | 2.4.6.8 | 42 | 110 | 12 | 37 | 8 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 325 | 220 | 502 | 840 |
180M | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 9 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 360 | 220 | 535 | 897 |
180L | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 9 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 360 | 220 | 535 | 917 |
