YE3/YE4
SQUARE TYPE ALUMINUM MOTOR
Описание
PRODUCT OVERVIEW
IE3/E4 Series-special motor for vertical multi-stage pump, a new product developed on the basis of combining CDL stainless steel vertical multi- stage pump, the product has a novel design, beautiful appearance, motor protection grade reaches IP55, F- class insulation, energy-saving efficiency can be Reaching the international IE3 standard is China's level 2 energy efficiency, which is an ideal energy- -saving product. And it has the characteristics of large starting torque, low noise, low noise, low vibration, reasonable structure and convernient application.
The motor efficiency index conforms to Level 3 or Level 2 in GB/18613-2020 "Limited Values and Energy Efficiency Levels of Small and Medium-sized Three-phase Asynchronous Motors".
IE3 series- grand aluminum shell three-phase asynchronous motor, in order to better solve the problem of large torque, low vibration and low noise, the front flange and rear end cover are all made of cast iron, which can meet the operating conditions of the pump.
OPERATING CONDITIONS
Ambient temperature: -15°C≤0≤40°C .
Altitude: Not exceeding 1000m
Rated voltage: 380V 400V 415V
Rated frequency: 50Hz 60Hz
Connection: Star-connection for 3kw or less whereas
delta-connection for 4kw or More.
Duty: Continuous (S1)
Insulation Class: Class F
Protection Class: The main body of the motor is IP54, IP55,
but the terminal box reaches IP55.
Cooling Type: IC411
TECHNICAL DATE
Type No. | Rated output | Speed | IN (A) | EFF(%) | Power factor(cos O) | Rated torque (Tn) | Stall torque Rated torqueTST/TFL | Maximum torque Rated torque TM/TFL | Stall current Rated current IST/TFL | Weight (Kg) | |
KW | HP | ||||||||||
Synchronous Speed 3000 rpm | |||||||||||
YE3-71M1-2 | 0.37 | 0.5 | 2800 | 0.99 | 74.8 | 0.80 | 1.26 | 2.3 | 2.3 | 6.1 | 6.2 |
YE3-71M2-2 | 0.55 | 0.75 | 2800 | 1.4 | 77.2 | 0.82 | 1.87 | 2.2 | 2.3 | 6.3 | 7.4 |
YE3-80M1-2 | 0.75 | 1 | 2880 | 1.7 | 80.7 | 0.83 | 2.49 | 2.3 | 2.3 | 9.8 | 10.5 |
YE3-80M2-2 | 1.1 | 1.5 | 2880 | 2.43 | 82.7 | 0.83 | 3.65 | 2.3 | 2.3 | 7.3 | 14 |
YE3-90S-2 | 1.5 | 2 | 2895 | 3.25 | 84.2 | 0.83 | 4.96 | 2.3 | 2.3 | 7.6 | 18 |
YE3-90L-2 | 2.2 | 3 | 2895 | 4.57 | 85.9 | 0.85 | 7.26 | 2.3 | 2.3 | 7.8 | 23 |
YE3-100L-2 | 3 | 4 | 2895 | 5.94 | 87.1 | 0.88 | 9.9 | 2.3 | 2.3 | 8.1 | 26 |
YE3-112M-2 | 4 | 5.5 | 2905 | 7.83 | 88.1 | 0.88 | 13.1 | 2.3 | 2.3 | 8.3 | 34 |
YE3-132S1-2 | 5.5 | 7.5 | 2930 | 10.6 | 89.2 | 0.88 | 17.9 | 2.2 | 2.3 | 8.0 | 48 |
YE3-132S2-2 | 7.5 | 10 | 2930 | 14.4 | 90.1 | 0.89 | 24.4 | 2.2 | 2.3 | 7.8 | 53 |
YE3-160M1-2 | 11 | 15 | 2945 | 20.4 | 91.2 | 0.90 | 35.7 | 2.2 | 2.3 | 7.9 | 108 |
YE3-160M2-2 | 15 | 20 | 2945 | 27.2 | 91.9 | 0.91 | 48.6 | 2.2 | 2.3 | 8.0 | 116 |
YE3-160L-2 | 18.5 | 25 | 2940 | 34.1 | 92.4 | 0.89 | 60.1 | 2.2 | 2.3 | 8.1 | 135 |
Synchronous Speed 1500 rpm | |||||||||||
YE3-71M1-4 | 0.25 | 0.37 | 1360 | 0.81 | 68.6 | 0.62 | 1.73 | 2.3 | 2.4 | 6.0 | 6.6 |
YE3-71M2-4 | 0.37 | 0.5 | 1360 | 1.14 | 71.2 | 0.62 | 2.54 | 2.3 | 2.4 | 6.0 | 7.5 |
YE3-80M1-4 | 0.55 | 0.75 | 1420 | 1.57 | 74.6 | 0.64 | 3.78 | 2.3 | 2.4 | 6.0 | 11.3 |
YE3-80M2-4 | 0.75 | 1 | 1420 | 1.86 | 82.5 | 0.74 | 5.04 | 2.3 | 2.3 | 6.3 | 12.8 |
YE3-90S-4 | 1.1 | 1.5 | 1445 | 2.68 | 84.1 | 0.74 | 7.27 | 2.3 | 2.3 | 6.5 | 17.5 |
YE3-90L-4 | 1.5 | 2 | 1445 | 3.61 | 85.3 | 0.74 | 9.91 | 2.3 | 2.3 | 6.6 | 21.8 |
YE3-100L1-4 | 2.2 | 3 | 1435 | 4.93 | 86.7 | 0.78 | 14.6 | 2.3 | 2.3 | 6.9 | 23 |
YE3-100L2-4 | 3 | 4 | 1435 | 6.66 | 87.7 | 0.78 | 20 | 2.3 | 2.3 | 7.5 | 28.6 |
YE3-112M-4 | 4 | 5.5 | 1440 | 8.56 | 88.6 | 0.81 | 26.5 | 2.3 | 2.3 | 7.6 | 37.5 |
YE3-132S-4 | 5.5 | 7.5 | 1460 | 11.6 | 89.6 | 0.82 | 36 | 2.0 | 2.3 | 7.7 | 52 |
YE3-132M-4 | 7.5 | 10 | 1460 | 15.3 | 90.4 | 0.83 | 49.1 | 2.0 | 2.3 | 7.5 | 56 |
YE3-160M-4 | 11 | 15 | 1465 | 22.3 | 91.4 | 0.82 | 71.7 | 2.2 | 2.3 | 7.4 | 118 |
YE3-160L-4 | 15 | 20 | 1465 | 30.1 | 92.1 | 0.82 | 97.8 | 2.2 | 2.3 | 7.5 | 156 |
Synchronous Speed 1000rpm | |||||||||||
YE3-711-6 | 0.18 | 0.25 | 855 | 0.65 | 63.9 | 0.66 | 2.01 | 1.9 | 2.0 | 4.0 | 9.3 |
YE3-712-6 | 0.25 | 0.37 | 855 | 0.81 | 68.6 | 0.68 | 2.79 | 1.9 | 2.0 | 4.0 | 9.7 |
YE3-801-6 | 0.37 | 0.5 | 890 | 1.09 | 73.5 | 0.70 | 3.97 | 1.9 | 2.0 | 4.7 | 12.2 |
YE3-802-6 | 0.55 | 0.75 | 890 | 1.50 | 77.5 | 0.72 | 5.90 | 1.9 | 2.1 | 4.7 | 13.2 |
YE3-90S-6 | 0.75 | 1 | 935 | 2.03 | 78.9 | 0.71 | 7.66 | 2.0 | 2.1 | 6.0 | 14 |
YE3-90L-6 | 1.1 | 1.5 | 945 | 2.83 | 91.0 | 0.73 | 11.1 | 2.0 | 2.1 | 6.0 | 18 |
YE3-100L-6 | 1.5 | 2 | 949 | 3.78 | 82.5 | 0.73 | 15.1 | 2.0 | 2.1 | 6.5 | 29.5 |
YE3-112M-6 | 2.2 | 3 | 955 | 5.36 | 84.3 | 0.74 | 22.0 | 2.0 | 2.1 | 6.6 | 32 |
YE3-132S-6 | 3 | 4 | 968 | 7.20 | 85.6 | 0.74 | 29.6 | 2.0 | 2.1 | 6.8 | 43 |
YE3-132M1-6 | 4 | 5.5 | 968 | 9.46 | 86.8 | 0.74 | 39.5 | 2.0 | 2.1 | 6.8 | 49 |
YE3-132M2-6 | 5.5 | 7.5 | 968 | 12.7 | 88.0 | 0.75 | 54.3 | 2.0 | 2.1 | 7.0 | 59 |
YE3-160M-6 | 7.5 | 10 | 970 | 16.2 | 89.1 | 0.79 | 73.8 | 2.0 | 2.1 | 7.0 | 82 |
YE3-160L-6 | 11 | 15 | 970 | 23.1 | 90.3 | 0.80 | 108.3 | 2.0 | 2.1 | 7.2 | 118.5 |
Type No. | Rated output | Speed | IN(A) | EFF(%) | Power factor(cosd)) | Rated torque (Tn) | Stall torque Rated torqueTST/TFL | Maximum torque Rated torque TM/TFL | Stall current Rated current IST/TFL | 重量I Weight (Kg) | |
KW | HP | ||||||||||
Synchronous Speed 3000 rpm | |||||||||||
YE4-711-2 | 0.37 | 0.5 | 2765 | 0.89 | 76.5 | 0.81 | 1.28 | 2.2 | 2.2 | 6.1 | 7.3 |
YE4-712-2 | 0.55 | 0.75 | 2765 | 1.25 | 79.9 | 0.82 | 1.90 | 2.3 | 2.3 | 6.1 | 8.5 |
YE4-801-2 | 0.75 | [ | 2910 | 1.66 | 81.8 | 0.82 | 2.46 | 2.3 | 2.3 | 7.0 | 11 |
YE4-802-2 | 1.1 | 1.5 | 2920 | 2.36 | 83.5 | 0.83 | 3.60 | 2.2 | 2.3 | 7.3 | 11.6 |
YE4-90S-2 | 1.5 | 2 | 2930 | 3.14 | 84.8 | 0.84 | 4.89 | 2.2 | 2.3 | 7.6 | 16 |
YE4-90L-2 | 2.2 | 3 | 2930 | 4.47 | 86.2 | 0.85 | 7.17 | 2.2 | 2.3 | 7.6 | 20.6 |
YE4-100L-2 | 3 | 4 | 2935 | 5.88 | 87.3 | 0.87 | 9.76 | 2.2 | 2.3 | 7.8 | 23.7 |
YE4-112M-2 | 4 | 5.5 | 2940 | 7.67 | 88.2 | 0.88 | 13.0 | 2.2 | 2.3 | 8.3 | 42 |
YE4-132S1-2 | 5.5 | 7.5 | 2945 | 10.4 | 89.1 | 0.88 | 17.8 | 2.0 | 2.3 | 8.3 | 46 |
YE4-132S2-2 | 7.5 | 10 | 2950 | 14.1 | 89.9 | 0.88 | 24.3 | 2.0 | 2.3 | 7.9 | 52 |
YE4-160M1-2 | 11 | 15 | 2960 | 20.3 | 90.7 | 0.89 | 35.5 | 2.0 | 2.3 | 8.1 | 95 |
YE4-160M2-2 | 15 | 20 | 2960 | 27.4 | 91.4 | 0.89 | 48.4 | 2.0 | 2.3 | 8.1 | 103 |
YE4-160L-2 | 18.5 | 25 | 2960 | 33.7 | 91.8 | 0.89 | 59.7 | 2.0 | 2.3 | 8.2 | 115 |
Synchronous Speed 1500 rpm | |||||||||||
YE4-711-4 | 0.25 | 0.37 | 1355 | 0.66 | 77.9 | 0.74 | 1.76 | 2.1 | 2.2 | 5.2 | 7.2 |
YE4-712-4 | 0.37 | 0.5 | 1355 | 0.92 | 81.1 | 0.75 | 2.61 | 2.1 | 2.2 | 5.2 | 8.2 |
YE4-801-4 | 0.55 | 0.75 | 1420 | 1.33 | 83.9 | 0.75 | 3.70 | 2.4 | 2.3 | 5.2 | 10 |
YE4-802-4 | 0.75 | 1 | 1430 | 1.77 | 85.7 | 0.75 | 5.01 | 2.3 | 2.3 | 6.6 | 12.9 |
YE4-90S-4 | 1.1 | 1.5 | 1445 | 2.52 | 87.2 | 0.76 | 7.27 | 2.3 | 2.3 | 6.8 | 16.8 |
YE4-90L-4 | 1.5 | 2 | 1450 | 3.36 | 88.2 | 0.77 | 9.88 | 2.3 | 2.3 | 7.0 | 19.7 |
YE4-100L1-4 | 2.2 | 3 | 1455 | 4.61 | 89.5 | 0.81 | 14.4 | 2.3 | 2.3 | 7.6 | 25.5 |
YE4-100L2-4 | 3 | 4 | 1455 | 6.15 | 90.4 | 0.82 | 19.7 | 2.3 | 2.3 | 7.6 | 31.3 |
YE4-112M-4 | 4 | 5.5 | 1460 | 8.14 | 91.1 | 0.82 | 26.2 | 2.2 | 2.3 | 7.8 | 39.2 |
YE4-132S-4 | 5.5 | 7.5 | 1470 | 11.0 | 91.9 | 0.83 | 35.7 | 2.0 | 2.3 | 7.9 | 51.2 |
YE4-132M-4 | 7.5 | 10 | 1470 | 14.6 | 92.6 | 0.84 | 48.7 | 2.0 | 2.3 | 7.5 | 65 |
YE4-160M-4 | 11 | 15 | 1475 | 21.1 | 93.3 | 0.85 | 71.2 | 2.2 | 2.3 | 7.7 | 97.3 |
YE4-160L-4 | 15 | 20 | 1475 | 28.2 | 93.9 | 0.86 | 97.1 | 2.2 | 2.3 | 7.8 | 107 |
Synchronous Speed 1000 rpm | |||||||||||
YE4-711-6 | 0.18 | 0.25 | 860 | 0.59 | 70.1 | 0.66 | 2.00 | 1.9 | 2.0 | 4.0 | 9.8 |
YE4-712-6 | 0.25 | 0.37 | 860 | 0.75 | 74.1 | 0.68 | 2.78 | 1.9 | 2.0 | 4.0 | 10.3 |
YE4-801-6 | 0.37 | 0.5 | 895 | 1.03 | 78.0 | 0.70 | 3.95 | 1.9 | 2.0 | 4.7 | 12.5 |
YE4-802-6 | 0.55 | 0.75 | 895 | 1.43 | 80.9 | 0.72 | 5.87 | 1.9 | 2.1 | 4.7 | 13.6 |
YE4-90S-6 | 0.75 | 1 | 950 | 1.94 | 82.7 | 0.71 | 7.54 | 2.0 | 2.1 | 6.0 | 17.2 |
YE4-90L-6 | 1.1 | 1.5 | 955 | 2.71 | 84.5 | 0.73 | 11.0 | 2.0 | 2.1 | 6.0 | 22.4 |
YE4-100L-6 | 1.5 | 2 | 960 | 3.63 | 85.9 | 0.73 | 14.9 | 2.0 | 2.1 | 6.5 | 33.5 |
YE4-112M-6 | 2.2 | 3 | 965 | 5.17 | 87.4 | 0.74 | 21.8 | 2.0 | 2.1 | 6.6 | 38.6 |
YE4-132S-6 | 3 | 4 | 970 | 6.95 | 88.6 | 0.74 | 29.5 | 2.0 | 2.1 | 6.8 | 46 |
YE4-132M1-6 | 4 | 5.5 | 975 | 9.18 | 89.5 | 0.74 | 39.2 | 2.0 | 2.1 | 6.8 | 54 |
YE4-132M2-6 | 5.5 | 7.5 | 975 | 12.3 | 90.5 | 0.75 | 53.9 | 2.0 | 2.1 | 7.0 | 61.8 |
YE4-160M-6 | 7.5 | 10 | 980 | 15.8 | 91.3 | 0.79 | 73.1 | 2.0 | 2.1 | 7.0 | 88.3 |
YE4-160L-6 | 11 | 15 | 980 | 22.6 | 92.3 | 0.80 | 107.2 | 2.0 | 2.1 | 7.2 | 125 |
YE3/YE4 series square type aluminium casing motor shape and mounting dimensions
B3 H71-160
Model | А | AC | AD | B | C | D | DH | E | EB | ED | F | G | H | HA | K | KK | L | LD |
71 | 112 | 139 | 105 | 90 | 45 | 14 | M5X12 | 30 | 25 | 2.5 | 5 | 11 | 71 | 10 | 7X10 | 1-M18X1.5 | 255 | 79.5 |
80 | 125 | 148 | 110 | 100 | 50 | 19 | M6X16 | 40 | 30 | 5 | 6 | 15.5 | 80 | 11 | 10X14 | 1-M18X1.5 | 286 | 80.5 |
90S | 140 | 169 | 125 | 100 | 56 | 24 | M8X19 | 50 | 40 | 5 | 8 | 20 | 90 | 12 | 10X14 | 2-M22X1.5 | 310 | 89 |
90L | 140 | 169 | 125 | 125 | 56 | 24 | M8X19 | 50 | 40 | 5 | 8 | 20 | 90 | 12 | 10X14 | 2-M22X1.5 | 330 | 89 |
100L | 160 | 194 | 137 | 140 | 63 | 28 | M10X22 | 60 | 50 | 5 | 8 | 24 | 100 | 15 | 12X16 | 2-M22X1.5 | 384 | 95.5 |
112M | 190 | 218 | 157 | 140 | 70 | 28 | M10X22 | 60 | 50 | 5 | 8 | 24 | 112 | 15 | 12X16 | 2-M25X1.5 | 395 | 101 |
132S | 216 | 254 | 175 | 140 | 89 | 38 | M12X28 | 80 | 65 | 7.5 | 10 | 33 | 132 | 16 | 13X16 | 2-M25X1.5 | 458 | 110 |
132M | 216 | 254 | 175 | 178 | 89 | 38 | M12X28 | 80 | 65 | 7.5 | 10 | 33 | 132 | 16 | 13X16 | 2-M25X1.5 | 514 | 110 |
160M | 253 | 315 | 196 | 210 | 110 | 42 | M16X36 | 110 | 90 | 10 | 12 | 37 | 160 | 21 | 16X18 | 2-M30X1.5 | 602 | 176 |
160L | 253 | 315 | 196 | 254 | 110 | 42 | M16X36 | 110 | 90 | 10 | 12 | 37 | 160 | 21 | 16X18 | 2-M30X1.5 | 644 | 176 |
YE3/YE4 series square type aluminium casing motor shape and mounting dimensions
B14 H71-160
型号 | А | AC | AD | B | C | D | DH | E | EB | ED | F | G | H | HA | K | KK | L | LD |
71 | 112 | 139 | 105 | 90 | 45 | 14 | M5X12 | 30 | 25 | 2.5 | 5 | 11 | 71 | 10 | 7X10 | 1-M18X1.5 | 255 | 79.5 |
80 | 125 | 148 | 110 | 100 | 50 | 19 | M6X16 | 40 | 30 | 5 | 6 | 15.5 | 80 | 11 | 10X14 | 1-M18X1.5 | 286 | 80.5 |
90S | 140 | 169 | 125 | 100 | 56 | 24 | M8X19 | 50 | 40 | 5 | 8 | 20 | 90 | 12 | 10X14 | 2-M22X1.5 | 310 | 89 |
90L | 140 | 169 | 125 | 125 | 56 | 24 | M8X19 | 50 | 40 | 5 | 8 | 20 | 90 | 12 | 10X14 | 2-M22X1.5 | 330 | 89 |
100L | 160 | 194 | 137 | 140 | 63 | 28 | M10X22 | 60 | 50 | 5 | 8 | 24 | 100 | 15 | 12X16 | 2-M22X1.5 | 384 | 95.5 |
112M | 190 | 218 | 157 | 140 | 70 | 28 | M10X22 | 60 | 50 | 5 | 8 | 24 | 112 | 15 | 12X16 | 2-M25X1.5 | 395 | 101 |
132S | 216 | 254 | 175 | 140 | 89 | 38 | M12X28 | 80 | 65 | 7.5 | 10 | 33 | 132 | 16 | 13X16 | 2-M25X1.5 | 458 | 110 |
132M | 216 | 254 | 175 | 178 | 89 | 38 | M12X28 | 80 | 65 | 7.5 | 10 | 33 | 132 | 16 | 13X16 | 2-M25X1.5 | 514 | 110 |
160M | 253 | 315 | 196 | 210 | 110 | 42 | M16X36 | 110 | 90 | 10 | 12 | 37 | 160 | 21 | 16X18 | 2-M30X1.5 | 602 | 176 |
160L | 253 | 315 | 196 | 254 | 110 | 42 | M16X36 | 110 | 90 | 10 | 12 | 37 | 160 | 21 | 16X18 | 2-M30X1.5 | 644 | 176 |
B3/B35 H71-160
Model | Number of poles | А | AC | AD | B | C | D | DH | E | EB | ED | F | G | H | HA | KK | L | LD | M | N | P | S | T |
71 | 2/4 | 112 | 139 | 105 | 90 | 45 | 14 | M5X12 | 30 | 25 | 2.5 | 5 | 11 | 71 | 10 | 1-M18X1.5 | 255 | 79.5 | 130 | 110 | 160 | 10 | 3 |
80 | 2/4 | 125 | 148 | 110 | 100 | 50 | 19 | M6X16 | 40 | 30 | 5 | 6 | 15.5 | 80 | 11 | 1-M18X1.5 | 286 | 80.5 | 165 | 130 | 200 | 12 | 3 |
90S | 2/4 | 140 | 169 | 125 | 100 | 56 | 24 | M8X19 | 50 | 40 | 5 | 8 | 20 | 90 | 12 | 2-M22X1.5 | 310 | 89 | 165 | 130 | 200 | 12 | 3 |
90L | 2/4 | 140 | 169 | 125 | 125 | 56 | 24 | M8X19 | 50 | 40 | 5 | 8 | 20 | 90 | 12 | 2-M22X1.5 | 330 | 89 | 165 | 130 | 200 | 12 | 3 |
100L | 2/4 | 160 | 194 | 137 | 140 | 63 | 28 | M10X22 | 60 | 50 | 5 | 8 | 24 | 100 | 15 | 2-M22X1.5 | 384 | 95.5 | 215 | 180 | 250 | 15 | 4 |
112M | 2/4 | 190 | 218 | 157 | 140 | 70 | 28 | M10X22 | 60 | 50 | 5 | 8 | 24 | 112 | 15 | 2-M25X1.5 | 395 | 101 | 215 | 180 | 250 | 15 | 4 |
132S | 2/4 | 216 | 254 | 175 | 140 | 89 | 38 | M12X28 | 80 | 65 | 7.5 | 10 | 33 | 132 | 16 | 2-M25X1.5 | 458 | 110 | 265 | 230 | 300 | 15 | 4 |
132M | 2/4 | 216 | 254 | 175 | 178 | 89 | 38 | M12X28 | 80 | 65 | 7.5 | 10 | 33 | 132 | 16 | 2-M25X1.5 | 514 | 110 | 265 | 230 | 300 | 15 | 4 |
160M | 2/4 | 254 | 311 | 241 | 210 | 108 | 42 | M16X36 | 110 | 90 | 10 | 12 | 37 | 160 | 21 | 2-M30X1.5 | 612 | 151 | 300 | 250 | 350 | 18.5 | 5 |
160L | 2/4 | 254 | 311 | 241 | 254 | 108 | 42 | M16X36 | 110 | 90 | 10 | 12 | 37 | 160 | 21 | 2-M30X1.5 | 656 | 150 | 300 | 250 | 350 | 18.5 |