YEJ SERIES
ELECTROMAGNETIC BRAKING THREE-PHASE ASYNCHRONOUS MOTORYEJ SERIES
설명
PRODUCT OVERVIEW
YEJ series electromagnetic braking three- phase asynchronous motor are totally enclosed fan-cooled nd equipped with D.C.round brake.It have advan tages:rapid braking,simple structre,high reliability and wide application,further more,the brake can be controlles by manual relrasing. The motors are widely used on mechanical equipent and driving machines where rapid stop and accurate braking are demanded.
This series flange contour mounting size and Y2 series are same.
OPERATING CONDITIONS
Ambient temperature: -15℃≤0≤40℃
Altitude: not exceeding 1000m
Rated voltage: 380V
Rated frequency: 50Hz、60Hz
Protection class: IP44、 IP54、 IP55
Insulation class: B、F、H
Cooling method: ICO141
Duty: S1(continuous)
Connection: Star- connection for up to 3kw,
delta-connection for 4kw and above.
Remark: Motors can be equipped with PTC,for frame size 160
and above,also can be equipped with re- greasing system.
TECHNICAL DATE
Type | Rated power kW | Full Load | Stall current Rated current Ist/In | Stall torque Rated torque Tstart/Tn | Maximum torque Rated torque Tmax/Tn | N.m Torque of Static Brake Is not Lower than: | U.f V Exciting Voltage | Gd2 kgf m2 Moment of Inertial | SBrake Time under No Load Is not higher than: | |||
Speed (r/min) | Current (A) | Eff (%) | Power factor (cose) | |||||||||
YEJ80M1-2 | 0.75 | 2825 | 1.9 | 75.5 | 0.84 | 6.5 | 2.2 | 2.3 | 7.5 | 99 | 0.00428 | 0.20 |
YEJ80M2-2 | 1.1 | 2825 | 2.6 | 77.0 | 0.86 | 7.0 | 2.2 | 2.3 | 7.5 | 99 | 0.0496 | 0.20 |
YEJ90S-2 | 1.5 | 2840 | 3.4 | 78.0 | 0.85 | 7.0 | 2.2 | 2.3 | 15 | 99 | 0.0074 | 0.20 |
YEJ90L-2 | 2.2 | 2840 | 4.7 | 80.0 | 0.86 | 7.0 | 2.2 | 2.3 | 15 | 99 | 0.00933 | 0.20 |
YEJI00L-2 | 3.0 | 2880 | 6.4 | 82.0 | 0.87 | 7.0 | 2.2 | 2.3 | 30 | 99 | 0.01064 | 0.20 |
YEJII2M-2 | 4.0 | 2890 | 8.2 | 85.5 | 0.87 | 7.0 | 2.2 | 2.3 | 40 | 170 | 0.03199 | 0.25 |
YEJI32S1-2 | 5.5 | 2900 | 11.1 | 85.5 | 0.88 | 7.0 | 2.0 | 2.3 | 75 | 170 | 0.06434 | 0.25 |
YEJI32S2 2 | 7.5 | 2900 | 15.0 | 86.2 | 0.88 | 7.0 | 2.0 | 2.3 | 75 | 170 | 0.0724 | 0.25 |
YEJI60M1-2 | 11 | 2930 | 21.8 | 87.2 | 0.88 | 7.0 | 2.0 | 2.3 | 150 | 170 | 0.22853 | 0.35 |
YEJI60M2 2 | 15 | 2930 | 29.4 | 88.2 | 0.88 | 7.0 | 2.0 | 2.2 | 150 | 170 | 0.26623 | 0.35 |
YEJI60L-2 | 18.5 | 2930 | 35.5 | 89.0 | 0.89 | 7.0 | 2.0 | 2.2 | 200 | 170 | 0.316 | 0.35 |
YEJI80M-2 | 22 | 2940 | 42.2 | 89.0 | 0.89 | 7.0 | 2.0 | 2.2 | 300 | 170 | 0.37637 | 0.35 |
YEJ200L1-2 | 30 | 2950 | 56.9 | 90.0 | 0.89 | 7.0 | 2.0 | 2.2 | 300 | 170 | 0.739 | 0.45 |
YEJ200L2-2 | 37 | 2950 | 69.8 | 90.5 | 0.89 | 7.0 | 2.0 | 2.2 | 350 | 170 | 0.8181 | 0.45 |
YEJ225M-2 | 45 | 2990 | 83.9 | 91.5 | 0.89 | 7.0 | 2.0 | 2.2 | 450 | 170 | 1.269 | 0.45 |
YEJ80M1-4 | 0.55 | 1390 | 1.5 | 73.0 | 0.76 | 6.0 | 2.4 | 2.3 | 7.5 | 100 | 0.00866 | 0.20 |
YEJ80M2-4 | 0.75 | 1390 | 2.1 | 74.5 | 0.76 | 6.0 | 2.3 | 2.3 | 7.5 | 100 | 0.01073 | 0.20 |
YEJ90S-4 | 1.1 | 1400 | 2.7 | 78.0 | 0.78 | 6.5 | 2.3 | 2.3 | 15 | 100 | 0.01132 | 0.20 |
YEJ90L-4 | 1.5 | 1400 | 3.7 | 79.0 | 0.79 | 6.5 | 2.3 | 2.3 | 15 | 100 | 0.0143 | 0.20 |
YEJI00L1-4 | 2.2 | 1420 | 5.0 | 81.0 | 0.82 | 7.0 | 2.3 | 2.3 | 30 | 100 | 0.02733 | 0.20 |
YEJI00L2-4 | 3.0 | 1420 | 6.8 | 82.5 | 0.81 | 7.0 | 2.3 | 2.3 | 30 | 100 | 0.03506 | 0.20 |
YEJII2M-4 | 4.0 | 1440 | 8.8 | 84.5 | 0.82 | 7.0 | 2.2 | 2.3 | 40 | 170 | 0.04969 | 0.25 |
YEJ132S-4 | 5.5 | 1440 | 11.6 | 85.5 | 0.84 | 7.0 | 2.2 | 2.3 | 75 | 170 | 0.11584 | 0.25 |
YEJI32M-4 | 7.5 | 1440 | 15.4 | 87.0 | 0.85 | 7.0 | 2.2 | 2.3 | 75 | 170 | 0.15404 | 0.25 |
YEJI60M-4 | 11 | 1460 | 22.6 | 88.0 | 0.84 | 7.0 | 2.2 | 2.3 | 150 | 170 | 0.3986 | 0.35 |
YEJI60L-4 | 15 | 1460 | 30.3 | 88.5 | 0.85 | 7.0 | 2.2 | 2.2 | 150 | 170 | 0.368288 | 0.35 |
YEJI80M-4 | 18.5 | 1470 | 35.9 | 91.0 | 0.86 | 7.0 | 2.0 | 2.2 | 200 | 170 | 0.6667 | 0.35 |
YEJ80L-4 | 22 | 1470 | 42.5 | 91.5 | 0.86 | 7.0 | 2.0 | 2.2 | 200 | 170 | 0.7677 | 0.35 |
YEJ200L-4 | 30 | 1470 | 56.8 | 92.5 | 0.87 | 7.0 | 2.0 | 2.2 | 300 | 170 | 1.3963 | 0.45 |
YEJ225S 4 | 37 | 1480 | 69.8 | 91.8 | 0.87 | 7.0 | 1.9 | 2.2 | 450 | 170 | 2.158 | 0.45 |
YEJ225M-4 | 45 | 1480 | 84.2 | 92.3 | 0.88 | 7.0 | 1.9 | 2.2 | 450 | 170 | 2.463 | 0.45 |
YEJ90S-6 | 0.75 | 910 | 2.3 | 72.5 | 0.70 | 5.5 | 2.2 | 2.0 | 15 | 100 | 0.01514 | 0.20 |
YEJ90L-6 | 1.1 | 910 | 3.2 | 73.5 | 0.72 | 6.0 | 2.2 | 2.0 | 15 | 100 | 0.01815 | 0.20 |
YEJI00L-6 | 1.5 | 940 | 4.0 | 77.5 | 0.74 | 6.0 | 2.2 | 2.0 | 30 | 100 | 0.03573 | 0.20 |
YEJII2M-6 | 2.2 | 940 | 5.6 | 80.5 | 0.74 | 6.0 | 2.2 | 2.0 | 40 | 170 | 0.07639 | 0.25 |
YEJI32S-6 | 3.0 | 960 | 7.2 | 83.0 | 0.76 | 6.5 | 2.2 | 2.0 | 75 | 170 | 0.15437 | 0.25 |
YEJI32M1-6 | 4.0 | 960 | 9.4 | 84.0 | 0.77 | 6.5 | 2.2 | 2.0 | 75 | 170 | 0.1906 | 0.25 |
YEJI32M2-6 | 5.5 | 960 | 12.6 | 85.3 | 0.78 | 6.5 | 2.0 | 2.0 | 76 | 170 | 0.2384 | 0.25 |
YEJI60M-6 | 7.5 | 970 | 17.0 | 86.0 | 0.78 | 6.5 | 2.0 | 2.0 | 150 | 170 | 0.45813 | 0.35 |
YEJI60L-6 | 11 | 970 | 24.6 | 87.0 | 0.78 | 6.5 | 2.0 | 2.0 | 150 | 170 | 0.59078 | 0.35 |
YEJI80L-6 | 15 | 970 | 31.4 | 89.5 | 0.81 | 6.5 | 1.8 | 2.0 | 200 | 170 | 0.9919 | 0.35 |
YEJ200L1-6 | 18.5 | 970 | 37.7 | 89.5 | 0.83 | 6.5 | 1.8 | 2.0 | 300 | 170 | 0.6609 | 0.45 |
YEJ200L2-6 | 22 | 970 | 44.6 | 90.2 | 0.83 | 6.5 | 1.8 | 2.0 | 300 | 170 | 1.838 | 0.45 |
YEJ225M-6 | 30 | 980 | 59.5 | 90.2 | 0.85 | 6.5 | 1.7 | 2.0 | 450 | 170 | 2.639 | 0.45 |
YEJI32S-8 | 2.2 | 710 | 5.8 | 80.5 | 0.71 | 5.5 | 2.0 | 2.0 | 75 | 170 | 0.15534 | 0.25 |
YEJI32M-8 | 3.0 | 710 | 7.7 | 82.0 | 0.72 | 5.5 | 2.0 | 2.0 | 75 | 170 | 0.16184 | 0.25 |
YEJI60M1-8 | 4.0 | 720 | 9.9 | 84.0 | 0.73 | 6.0 | 2.0 | 2.0 | 150 | 170 | 0.37563 | 0.35 |
YEJI60M2-8 | 5.5 | 720 | 13.3 | 85.0 | 0.74 | 6.0 | 2.0 | 2.0 | 150 | 170 | 0.4714 | 0.35 |
YEJI60L-8 | 7.5 | 720 | 17.3 | 86.0 | 0.75 | 5.5 | 2.0 | 2.0 | 150 | 170 | 0.60538 | 0.35 |
YEJI80L-8 | 11 | 730 | 17.7 | 87.5 | 0.77 | 6.0 | 1.7 | 2.0 | 200 | 170 | 0.9636 | 0.35 |
YEJ200L-8 | 15 | 730 | 34.1 | 88.0 | 0.76 | 6.0 | 1.8 | 2.0 | 300 | 170 | 1.194 | 0.45 |
YEJ225S—8 | 18.5 | 730 | 41.3 | 89.5 | 0.76 | 6.0 | 1.7 | 2.0 | 450 | 170 | 2.299 | 0.45 |
YEJ225M-8 | 22 | 730 | 47.6 | 90.0 | 0.78 | 6.0 | 1.8 | 2.0 | 450 | 170 | 2.436 | 0.45 |
OVERALL & INSTALLTION DIEMSIONS
Frame No. | Mounting Dimenslons(mm) | Overall Dimensions(mm) | ||||||||||||
ㅏ | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
80S | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 175 | 150 | 175 | 390 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 195 | 160 | 195 | 420 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 195 | 160 | 195 | 445 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 205 | 215 | 180 | 245 | 480 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 245 | 240 | 190 | 265 | 510 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 280 | 275 | 210 | 315 | 585 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 280 | 275 | 210 | 315 | 625 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 335 | 260 | 385 | 720 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 335 | 260 | 385 | 765 |
180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 380 | 285 | 430 | 825 |
180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 380 | 285 | 430 | 875 |
200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 395 | 420 | 315 | 475 | 900 |
225S | 365 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 475 | 345 | 530 | 1000 |
225M(2 Poles) | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 435 | 475 | 345 | 530 | 1000 |
225M(2、4、8 Poles) | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 475 | 345 | 530 | 1030 |