ML/MY SERIES
SINGLE-PHASE MOTORS WITH DOUBLE CAPACITORA(ALUMINIUM HOUSINGML/MY SERIES
La description
PRODUCT OVERVIEW
MLMY series single-phase capacitor asynchronous motor double value according to the national standard, the manufacture, has good starting and running performance, low noise, small volume, light weight, convenient maintenance, etc.Widely used in air compressors, pumps, water machine, refrigeration, medical machinery and small machinery.Use of only a single-phase power supply situation is particularly.
TECHNICAL DATA
Ambient temperature: -15°C≤0≤40°C
Altitude: not exceeding 1000m
Rated voltage: 220V
Rated frequency: 50Hz、 60Hz
Protection class: IP44、IP54
Insulation class: B、F
Cooling method: ICO141
Duty: S1(continuous)
OVERALL & INSTALLTION DIEMSIONS
Frame No. | Installation Size | IMB5 Installation Size IMB5 | IMB14 Installation Size IMB14 | Overall Dimemsion | ||||||||||||||||||||||
UN | B | C | D | E | F | G | H | M | N | P | R | S | T | M | N | P | R | s | T | AB | AC | AD | HD | L | ||
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 0 | 10 | 3 | 75 | 60 | 90 | 0 | M5 | 2.5 | 130 | 130 | 125 | 180 | 230 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3.5 | 85 | 70 | 105 | 0 | M6 | 2.5 | 145 | 145 | 130 | 200 | 255 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 100 | 80 | 120 | 0 | M6 | 3 | 160 | 160 | 160 | 240 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 115 | 95 | 140 | 0 | M8 | 3 | 180 | 180 | 175 | 260 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 115 | 95 | 140 | 0 | M8 | 3 | 180 | 180 | 275 | 260 | 360 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 130 | 110 | 160 | 0 | M8 | 3.5 | 205 | 205 | 200 | 280 | 390 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 130 | 110 | 160 | 0 | M8 | 3.5 | 245 | 245 | 210 | 300 | 410 |
TECHNICAL DATE
Type | Output | Voltaae(V) | frequency HZ | Current(A) | Speed | Eff(%) | Power Factor | Tstart/Tn(Time) | Ist/In | Tmax/Tn | |
KW | HP | ||||||||||
ML711-2 | 0.37 | 0.5 | 220 | 50 | 2.46 | 2800 | 72 | 0.95 | 1.8 | 6.0 | 1.8 |
ML712-2 | 0.55 | 0.75 | 220 | 50 | 3.60 | 2800 | 73 | 0.95 | 1.8 | 6.0 | 1.8 |
ML801-2 | 0.75 | 1 | 220 | 50 | 4.85 | 2800 | 74 | 0.95 | 1.8 | 6.0 | 1.8 |
ML802-2 | 1.1 | 1.5 | 220 | 50 | 7.02 | 2800 | 75 | 0.95 | 1.8 | 6.0 | 1.8 |
ML90S-2 | 1.5 | 2 | 220 | 50 | 9.32 | 2830 | 77 | 0.95 | 1.8 | 6.0 | 1.8 |
ML90L-2 | 2.2 | 3 | 220 | 50 | 13.5 | 2830 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
ML100L-2 | 3 | 4 | 220 | 50 | 18.17 | 2870 | 79 | 0.95 | 1.8 | 6.0 | 1.8 |
ML711-4 | 0.25 | 0.34 | 220 | 50 | 1.79 | 1400 | 67 | 0.95 | 1.8 | 6.0 | 1.8 |
ML712-4 | 0.37 | 0.5 | 220 | 50 | 2.49 | 1400 | 71 | 0.95 | 1.8 | 6.0 | 1.8 |
ML801-4 | 0.55 | 0.75 | 220 | 50 | 3.65 | 1410 | 72 | 0.95 | 1.8 | 6.0 | 1.8 |
ML802-4 | 0.75 | 1.0 | 220 | 50 | 4.85 | 1410 | 74 | 0.95 | 1.8 | 6.0 | 1.8 |
ML90S-4 | 1.1 | 1.5 | 220 | 50 | 7.02 | 1430 | 75 | 0.95 | 1.8 | 6.0 | 1.8 |
ML90L-4 | 1.5 | 2 | 220 | 50 | 9.44 | 1430 | 76 | 0.95 | 1.8 | 6.0 | 1.8 |
ML100L1-4 | 2.2 | 3 | 220 | 50 | 13.5 | 1430 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
ML100L2-4 | 3 | 4 | 220 | 50 | 18.17 | 1430 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
ML112M-4 | 3.7 | 5 | 220 | 50 | 22.40 | 1430 | 79 | 0.95 | 1.8 | 6.0 | 1.8 |
OVERALL & INSTALLTION DIEMSIONS
Frame No. | Installation Size | IMB5 Installation Size IMB5 | IMB14 Installation Size IMB14 | Overall Dimemsion | ||||||||||||||||||||||
UN | B I | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | HD | L | |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 0 | 10 | 3 | 75 | 60 | 90 | 0 | M5 | 2.5 | 130 | 130 | 125 | 180 | 230 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3.5 | 85 | 70 | 105 | 0 | M6 | 2.5 | 145 | 145 | 130 | 200 | 255 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 100 | 80 | 120 | 0 | M6 | 3 | 160 | 160 | 160 | 240 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 115 | 95 | 140 | 0 | M8 | 3 | 180 | 180 | 175 | 260 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 115 | 95 | 140 | 0 | M8 | 3 | 180 | 180 | 275 | 260 | 360 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 130 | 110 | 160 | 0 | M8 | 3.5 | 205 | 205 | 200 | 280 | 390 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 130 | 110 | 160 | 0 | M8 | 3.5 | 245 | 245 | 210 | 300 | 410 |
TECHNICAL DATE
Type | Output(KW) | Voltage(V) | frequency HZ | Current (A) | Speed (r.p.m) | Eff(%) | Power Factor | Tstart/Tn(Time) | lst/In | Tmax/Tn |
MY631-2 | 0.18 | 220 | 50 | 1.48 | 2800 | 60 | 0.92 | 0.4 | 5 | 1.7 |
MY632-2 | 0.25 | 220 | 50 | 1.96 | 2800 | 63 | 0.92 | 0.4 | 7 | 1.7 |
MY711-2 | 0.37 | 220 | 50 | 2.73 | 2800 | 67 | 0.92 | 0.35 | 10 | 1.7 |
MY712-2 | 0.55 | 220 | 50 | 3.88 | 2800 | 70 | 0.92 | 0.35 | 15 | 1.7 |
MY801-2 | 0.75 | 220 | 50 | 5.15 | 2800 | 72 | 0.92 | 0.33 | 20 | 1.7 |
MY802-2 | 1.1 | 220 | 50 | 7.02 | 2800 | 75 | 0.95 | 0.33 | 30 | 1.7 |
MY90S-2 | 1.5 | 220 | 50 | 9.44 | 2800 | 76 | 0.95 | 0.3 | 45 | 1.7 |
MY90L-2 | 2.2 | 220 | 50 | 13.67 | 2800 | 77 | 0.95 | 0.3 | 65 | 1.7 |
MY631-4 | 0.12 | 220 | 50 | 1.10 | 2800 | 55 | 0.90 | 0.4 | 3.5 | 1.7 |
MY632-4 | 0.18 | 220 | 50 | 1.62 | 1400 | 56 | 0.90 | 0.4 | 5 | 1.7 |
MY711-4 | 0.25 | 220 | 50 | 2.02 | 1400 | 61 | 0.92 | 0.35 | 7 | 1.7 |
MY712-4 | 0.37 | 220 | 50 | 2.95 | 1400 | 62 | 0.92 | 0.35 | 10 | 1.7 |
MY801-4 | 0.55 | 220 | 50 | 4.25 | 1400 | 64 | 0.92 | 0.35 | 15.4 | 1.7 |
MY802-4 | 0.75 | 220 | 50 | 5.45 | 1400 | 68 | 0.92 | 0.32 | 20 | 1.7 |
MY90S-4 | 1.1 | 220 | 50 | 7.45 | 1400 | 71 | 0.95 | 0.32 | 30 | 1.7 |
MY90L-4 | 1.5 | 220 | 50 | 9.83 | 1400 | 73 | 0.95 | 0.3 | 45 | 1.7 |